Friday, February 8, 2008
at
7:26 PM
Posted by
Deepak
Suzuki GSX 1300 R Hayabusa 2005 |
|
|
|
General information |
---|
Model: | Suzuki GSX 1300 R Hayabusa |
Year: | 2005 |
Category: | Sport |
Rating: | 76.8 out of 100. |
Engine and transmission |
---|
Displacement: | 1299.00 ccm (79.26 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Compression: | 11.0:1 |
Bore x stroke: | 81.0 x 63.0 mm (3.2 x 2.5 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
More details | Consult a Suzuki repair manual. |
Physical measures |
---|
Dry weight: | 217.0 kg (478.4 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall height: | 1,155 mm (45.5 inches) |
Overall length: | 2,140 mm (84.3 inches) |
Overall width: | 740 mm (29.1 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1,485 mm (58.5 inches) |
Chassis and dimensions |
---|
Frame type: | Rigid twin-spar aluminum frame minimizes weight while maintaining high torsional strength |
Front suspension: | Inverted telescopic, coil spring, fully adjustable spring preload, 14-way adjustable rebound damping and 13-way adjustable compression damping |
Rear suspension: | Link-type, gas/oil damped, fully adjustable spring preload, 22-way adjustable compression and rebound damping |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 21.00 litres (5.55 gallons) |
Color options: | Blue/Silver, Red/Black, Gray/Black |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 05 Suzuki GSX 1300 R Hayabusa discussion group |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment